Spanish tech vocabulary
The 500 most common words in Spanish tech writing, with English meanings, everyday words included.
Two ways to learn them
Download the list
Free. No account or email required.
Follow @aperalanguages for new word lists and maps.
Words that stand out in tech writing
| Word | Meaning | Tech rank | Speaking rank |
|---|---|---|---|
| pantalla | screen; display | 47 | 2,946 |
| usuarios | users | 58 | 14,818 |
| datos | data | 59 | 1,617 |
| versión | version | 77 | 2,628 |
| rendimiento | performance; yield | 92 | 9,757 |
| aplicaciones | apps; applications | 104 | 15,994 |
| dispositivos | devices | 106 | 10,303 |
| aplicación | app; application | 113 | 7,089 |
| calidad | quality | 125 | 3,162 |
| diseño | design | 130 | 3,607 |
| dispositivo | device | 132 | 3,509 |
| web | web; website | 140 | 3,666 |
| ofrece | offers (it) | 141 | 3,996 |
| euros | euros | 150 | 4,998 |
| usuario | user | 156 | 12,550 |
| software | software | 168 | 7,254 |
| características | features; specifications | 170 | 9,524 |
| bluetooth | Bluetooth | 184 | — |
| almacenamiento | storage | 188 | 12,496 |
| modelos | models | 194 | 5,030 |
| gaming | gaming | 207 | — |
| auriculares | headphones; earphones | 223 | 13,935 |
| app | app | 238 | — |
| configuración | settings; configuration | 242 | — |
| funciones | functions; features | 246 | 6,938 |
| soporte | support; stand | 247 | 7,128 |
| actualización | update; upgrade | 249 | 12,349 |
| procesador | processor; CPU | 252 | — |
| operativo | operating (sistema operativo) | 253 | 8,774 |
| gama | range; product line | 258 | 11,920 |
| móviles | mobile phones | 287 | 8,617 |
| resolución | resolution (display) | 289 | 9,167 |
| instalar | to install | 308 | 11,173 |
| audio | audio | 313 | 9,462 |
| hardware | hardware | 327 | — |
| gráfica | graphics card (GPU) | 330 | — |
| teclado | keyboard | 346 | 12,885 |
| consola | (game) console | 358 | 15,607 |
| interfaz | interface | 363 | — |
| compatible | compatible | 377 | 13,465 |
| wifi | Wi-Fi | 378 | — |
| apps | apps | 381 | — |
| versiones | versions | 384 | 12,608 |
| gestión | management | 388 | 11,809 |
| vídeos | videos | 415 | 10,476 |
| etc | etc. | 428 | 15,089 |
| mejoras | improvements | 430 | 12,791 |
| ajustes | settings; adjustments | 458 | 11,733 |
| tecnologías | technologies | 516 | 16,014 |
| especificaciones | specifications | 539 | 16,442 |
50 of the 500, chosen for ranking much higher in tech writing than on the Speaking list, which is counted from film and TV subtitles, or for not being on it at all (—). Words among its first 1,000 are not shown here; the downloads hold all 500, in order.
How it was counted
Apera counted every word on tech pages from 76 sites in Spain, collected in 2025–2026. Left out: page furniture such as cookie banners, English, web addresses, names and numbers, and words used on only one site. Each form of a word is its own row. The Speaking ranks in the table are from the Speaking list.
This list: counted by Apera from tech pages on 76 sites. Speaking ranks from FrequencyWords (CC BY-SA 3.0). Licence: CC BY-SA 4.0. Sources and credits