Italian sports vocabulary
The 500 most common words in Italian sports writing, with English meanings, everyday words included.
Two ways to learn them
Download the list
Free. No account or email required.
Follow @aperalanguages for new word lists and maps.
Words that stand out in sports writing
| Word | Meaning | Sports rank | Speaking rank |
|---|---|---|---|
| stagione | season | 47 | 1,158 |
| serie | series; league division (Serie A) | 48 | 1,331 |
| punti | points | 65 | 1,442 |
| campionato | league; championship | 71 | 5,466 |
| gol | goal | 72 | 11,854 |
| gara | match; race; competition | 80 | 1,869 |
| calcio | football (soccer); kick | 84 | 2,279 |
| finale | final (match) | 104 | 1,718 |
| giocatore | player | 117 | 3,215 |
| sport | sport | 121 | 2,698 |
| giocatori | players | 131 | 4,059 |
| allenatore | coach; manager | 133 | 4,349 |
| match | match; game | 134 | 12,549 |
| tecnico | coach; manager | 137 | 4,263 |
| team | team | 148 | 2,334 |
| partite | matches; games | 150 | 4,323 |
| classifica | league table; standings | 151 | 9,934 |
| squadre | teams | 152 | 3,942 |
| tifosi | fans; supporters | 168 | 15,621 |
| calciomercato | football transfer market | 174 | — |
| sfida | challenge; clash (match) | 177 | 2,914 |
| girone | group (stage); round-robin | 186 | — |
| euro | euro(s) | 199 | 3,926 |
| attaccante | forward; striker | 201 | — |
| coppa | cup (trophy/competition) | 204 | 6,711 |
| maglia | shirt; jersey | 237 | 4,761 |
| gennaio | January | 268 | 5,519 |
| calciatore | footballer; football player | 271 | — |
| gare | matches; races; competitions | 283 | 8,049 |
| stadio | stadium | 290 | 4,278 |
| panchina | bench; coaching job | 296 | 6,245 |
| difensore | defender | 297 | 7,332 |
| centrocampista | midfielder | 299 | — |
| portiere | goalkeeper | 349 | 6,010 |
| calciatori | footballers; players | 382 | — |
| rigore | penalty (kick) | 383 | 15,252 |
| assist | assist | 399 | — |
| sportivo | sporting; sports | 409 | 7,530 |
| reti | goals; nets | 410 | 10,004 |
| news | news | 414 | 6,474 |
| derby | derby (local rivalry match) | 416 | 11,695 |
| tornei | tournaments | 422 | — |
| centrocampo | midfield | 434 | — |
| formazioni | line-ups; teams | 446 | — |
| vittorie | victories; wins | 463 | 10,717 |
| infortunio | injury | 465 | 14,683 |
| pareggio | draw; tie | 499 | 13,354 |
| titolare | starter (first-team player) | 509 | 11,757 |
| arbitro | referee | 522 | 8,133 |
| microfoni | microphones | 533 | 13,560 |
50 of the 500, chosen for ranking much higher in sports writing than on the Speaking list, which is counted from film and TV subtitles, or for not being on it at all (—). Words among its first 1,000 are not shown here; the downloads hold all 500, in order.
How it was counted
Apera counted every word on sports pages from 148 sites, collected in 2021–2026. Left out: page furniture such as cookie banners, English, web addresses, names and numbers, and words used on only one site. Each form of a word is its own row. The Speaking ranks in the table are from the Speaking list.
This list: counted by Apera from sports pages on 148 sites. Speaking ranks from FrequencyWords (CC BY-SA 3.0). Licence: CC BY-SA 4.0. Sources and credits