German sports vocabulary
The 500 most common words in German sports writing, with English meanings, everyday words included.
Two ways to learn them
Download the list
Free. No account or email required.
Follow @aperalanguages for new word lists and maps.
Words that stand out in sports writing
| Word | Meaning | Sports rank | Speaking rank |
|---|---|---|---|
| Saison | season | 66 | 5,222 |
| Spieler | player | 91 | 3,025 |
| Trainer | coach; trainers (pl) | 101 | 3,763 |
| Mannschaft | team; squad | 107 | 4,062 |
| Sieg | victory; win | 111 | 1,942 |
| Sport | sport | 127 | 2,991 |
| Fans | fans | 130 | 4,572 |
| Liga | league | 142 | 6,315 |
| Punkte | points | 147 | 2,621 |
| sowie | as well as | 150 | 3,954 |
| Bundesliga | Bundesliga (German top league) | 151 | — |
| Fußball | football; soccer | 154 | 4,335 |
| TV | TV | 161 | 3,619 |
| Tour | tour (e.g. Tour de France) | 164 | 2,931 |
| Teams | teams | 167 | 3,832 |
| League | league (as in Champions League) | 169 | — |
| Start | start; kickoff | 174 | 3,055 |
| Partie | match; game | 177 | 7,815 |
| jährige | -year-old (person) | 178 | — |
| live | live (broadcast) | 189 | 3,413 |
| Tore | goals | 194 | 5,474 |
| Formel | formula (Formel 1: Formula One) | 199 | 5,690 |
| vergangenen | last; past (inflected) | 207 | 6,498 |
| Match | match (game) | 221 | 15,749 |
| sonstiges | miscellaneous; other | 227 | — |
| Verein | club (sports club) | 228 | 9,215 |
| Finale | final (deciding match) | 239 | 5,802 |
| Spieltag | matchday | 260 | — |
| Runden | rounds; laps | 267 | 4,868 |
| News | news (English loan) | 273 | 6,438 |
| top | top; excellent | 281 | 4,858 |
| zudem | in addition; also | 289 | 7,031 |
| Stadion | stadium | 310 | 8,102 |
| vs | versus; against | 317 | — |
| Champions | champions (Champions League) | 338 | 14,511 |
| Ausgabe | edition; issue | 340 | 6,818 |
| Halbzeit | half-time; half | 355 | 14,873 |
| kommenden | coming; upcoming | 356 | 9,895 |
| Cup | cup (competition) | 363 | — |
| aktuellen | current (inflected form) | 385 | 9,068 |
| punkten | to score points | 388 | 7,120 |
| km | kilometres | 391 | — |
| Kader | squad; team roster | 402 | — |
| Wechsel | substitution; change | 403 | 7,164 |
| weiterlesen | continue reading | 404 | — |
| aktuell | current; latest | 405 | 12,371 |
| aktuelle | current (inflected) | 444 | 9,239 |
| Pokal | cup; cup competition | 510 | 12,068 |
| erstmals | for the first time | 529 | 10,583 |
| Schiedsrichter | referee | 538 | 9,813 |
50 of the 500, chosen for ranking much higher in sports writing than on the Speaking list, which is counted from film and TV subtitles, or for not being on it at all (—). Words among its first 1,000 are not shown here; the downloads hold all 500, in order.
How it was counted
Apera counted every word on sports pages from 162 sites, collected in 2026. Left out: page furniture such as cookie banners, English, web addresses, names and numbers, and words used on only one site. Each form of a word is its own row. The Speaking ranks in the table are from the Speaking list.
This list: counted by Apera from sports pages on 162 sites. Speaking ranks from FrequencyWords (CC BY-SA 3.0). Licence: CC BY-SA 4.0. Sources and credits