German food vocabulary
The 500 most common words in German food writing, with English meanings, everyday words included.
Two ways to learn them
Download the list
Free. No account or email required.
Follow @aperalanguages for new word lists and maps.
Words that stand out in food writing
| Word | Meaning | Food rank | Speaking rank |
|---|---|---|---|
| Zutaten | ingredients | 51 | 9,298 |
| Rezept | recipe | 53 | 3,840 |
| Geschmack | taste, flavour | 64 | 2,425 |
| Salz | salt | 70 | 3,987 |
| Teig | dough, batter | 77 | 15,649 |
| Zucker | sugar | 86 | 2,817 |
| el | the (Spanish article) | 91 | — |
| Butter | butter | 100 | 4,311 |
| backen | to bake; (we/they) bake | 102 | 5,981 |
| Pfeffer | pepper (spice) | 107 | 9,422 |
| ca | approx. (abbreviation of circa) | 108 | — |
| Zubereitung | preparation (of food) | 114 | — |
| Gemüse | vegetables | 117 | 4,324 |
| Pfanne | frying pan; pan | 128 | 9,736 |
| Rezepte | recipes | 139 | 11,829 |
| servieren | to serve; (we/they) serve | 141 | 5,819 |
| Mehl | flour | 148 | 8,737 |
| Sauce | sauce | 149 | 9,855 |
| ml | ml (milliliter) | 160 | — |
| Olivenöl | olive oil | 164 | — |
| Knoblauch | garlic | 174 | 9,355 |
| Aromen | flavors; aromas | 175 | — |
| Sahne | cream | 176 | 7,306 |
| Tomaten | tomatoes | 180 | 6,509 |
| vegane | vegan (inflected) | 186 | — |
| Schüssel | bowl | 204 | 6,265 |
| Topf | pot; saucepan | 215 | 6,795 |
| Zwiebel | onion | 217 | 16,022 |
| hinzu | (add) to it; in addition | 220 | 6,856 |
| Backofen | oven | 221 | — |
| Genuss | enjoyment; treat; pleasure | 227 | 10,238 |
| Paprika | bell pepper; paprika | 239 | 14,130 |
| Zwiebeln | onions | 240 | 7,308 |
| Aroma | aroma; flavor | 242 | — |
| cm | cm; centimeters | 248 | — |
| Produkte | products | 264 | 8,852 |
| Variante | variant; variation | 279 | 15,600 |
| zubereiten | to prepare; to cook | 283 | 13,397 |
| Scheiben | slices | 293 | 9,478 |
| Pasta | pasta | 306 | 10,876 |
| Prise | pinch (of salt etc.) | 308 | 15,150 |
| Zimt | cinnamon | 324 | 14,989 |
| zubereitet | prepared (cooked) | 329 | 11,276 |
| abkühlen | to cool down; let cool | 339 | 14,428 |
| eignet | (it) is suitable | 343 | 15,462 |
| eigentlichen | actual, real (inflected) | 344 | 14,217 |
| Gerichte | dishes; meals | 356 | 11,695 |
| gleichmäßig | evenly | 371 | 12,852 |
| Bio | organic | 462 | 15,721 |
| knusprig | crispy; crunchy | 464 | 16,013 |
50 of the 500, chosen for ranking much higher in food writing than on the Speaking list, which is counted from film and TV subtitles, or for not being on it at all (—). Words among its first 1,000 are not shown here; the downloads hold all 500, in order.
How it was counted
Apera counted every word on food pages from 219 sites, collected in 2026. Left out: page furniture such as cookie banners, English, web addresses, names and numbers, and words used on only one site. Each form of a word is its own row. The Speaking ranks in the table are from the Speaking list.
This list: counted by Apera from food pages on 219 sites. Speaking ranks from FrequencyWords (CC BY-SA 3.0). Licence: CC BY-SA 4.0. Sources and credits